Timetable 2026

Prices for 2026

According to your needs
Marina rates
Boat length :
| Period | Rates |
|---|---|
| Day Stopover (+2H) | 5€ |
| Night | 10€ |
| Week | 60€ |
| Month | 100€ |
| 6 months | 400€ |
| Year | 600€ |
| Resident | 780€ |
Our rates adapt to offer you a better service!
| Period | Rates |
|---|---|
| Day Stopover (+2H) | 5€ |
| Night | 12€ |
| Week | 72€ |
| Month | 120€ |
| 6 months | 480€ |
| Year | 720€ |
| Resident | 940€ |
Our rates adapt to offer you a better service!
| Period | Rates |
|---|---|
| Day Stopover (+2H) | 5€ |
| Night | 13€ |
| Week | 78€ |
| Month | 130€ |
| 6 months | 520€ |
| Year | 780€ |
| Resident | 1020€ |
Our rates adapt to offer you a better service!
| Period | Rates |
|---|---|
| Day Stopover (+2H) | 5€ |
| Night | 16€ |
| Week | 96€ |
| Month | 160€ |
| 6 months | 640€ |
| Year | 960€ |
| Resident | 1250€ |
Our rates adapt to offer you a better service!